skip navigation
Woodland Wildcats
WW
14 - 42 Final
KELLV
Varsity Longhorns
1 2 3 4 T
Woodland Wildcats 0 0 14 0 14
Varsity Longhorns 14 21 0 7 42

Scoring Summary

    • NO SCORE

Woodland Wildcats Passing

No Data Available

Varsity Longhorns Passing

# Name Comp Att Yds TD Int Rate
14 John Lampley 5 5 119 2 0 158.3
80 Jackson Gehman 1 2 19 0 1 43.8
Totals 6 7 138 2 1 118.8

Woodland Wildcats Rushing

No Data Available

Varsity Longhorns Rushing

# Name Att Yds Yds/Att TD
8 Noah Woghiren 1 6 6.0 0
11 Josh Blancato 1 1 1.0 0
14 John Lampley 1 5 5.0 1
17 DJ Owens 1 41 41.0 0
21 Josiah Futral 6 52 8.7 1
22 Dre Houston 3 70 23.3 1
25 Victor Glover 9 32 3.6 1
31 Tre Pennie 1 17 17.0 0
32 Isaiah Cruz 1 -3 -3.0 0
Totals 24 221 9.2 4

Woodland Wildcats Receiving

No Data Available

Varsity Longhorns Receiving

# Name Rec Yds Yds/Rec TD
6 Jared Hill 2 34 17.0 1
10 Michael Luckie 1 34 34.0 1
11 Josh Blancato 1 15 15.0 0
21 Josiah Futral 1 36 36.0 0
24 Andre Kimble 1 19 19.0 0
Totals 6 138 23.0 2

Woodland Wildcats Defensive

No Data Available

Varsity Longhorns Defensive

# Name Tck TTck Sck FF Int
2 Zack Hall 1 1 0.0 0 0
3 Solon Page III 9 17 0.0 0 0
4 Shamaar Bennett 5 5 0.0 0 0
6 Jared Hill 5 7 0.0 0 0
8 Noah Woghiren 2 6 0.0 0 0
11 Josh Blancato 1 1 0.0 0 0
17 DJ Owens 2 3 0.0 0 0
23 Jamontae Holt 4 9 0.0 0 0
27 Garrett Montague 0 1 0.0 0 0
30 Tavis White 6 8 0.0 0 0
33 Nicholas Ross 1 2 0.0 0 0
43 Stefan Green 3 4 0.0 0 0
45 Justin Talley 6 7 0.0 0 0
46 Isaiah Green 0 1 0.0 0 0
47 Kevin Rapplean 0 1 0.0 0 0
48 Roman Jones 0 1 0.0 0 0
51 Gabe Waller 5 7 1.0 0 0
55 Kendall Bailey 1 4 0.0 0 0
57 Ismail Dabdoub 5 7 0.0 0 0
Totals 56 92 1.0 0 0

Woodland Wildcats Kick Returning

No Data Available

Varsity Longhorns Kick Returning

# Name Returns Yds Yds/Ret TD
10 Michael Luckie 1 8 8.0 0
Totals 1 8 8.0 0

Woodland Wildcats Punting

No Data Available

Varsity Longhorns Punting

# Name Punts Yds Avg
10 Michael Luckie 1 55 55.0
Totals 1 55 55.0

Woodland Wildcats Kicking

No Data Available

Varsity Longhorns Kicking

# Name FGM XPA XPM
90 Connor Mendelson 0 5 5
91 Logan Flesher 0 1 1
Totals 0 6 6

Game Details

Game Description

Senior Night