skip navigation
Varsity Longhorns
KELLV
31 - 3 Final
SMP
Starrs Mill Panthers
1 2 3 4 T
Varsity Longhorns 7 17 7 0 31
Starrs Mill Panthers 3 0 0 0 3

Scoring Summary

    • NO SCORE

Varsity Longhorns Passing

# Name Comp Att Yds TD Int Rate
14 John Lampley 7 14 63 0 0 62.5
Totals 7 14 63 0 0 62.5

Starrs Mill Panthers Passing

No Data Available

Varsity Longhorns Rushing

# Name Att Yds Yds/Att TD
11 Josh Blancato 1 12 12.0 0
14 John Lampley 4 34 8.5 0
17 DJ Owens 1 4 4.0 0
21 Josiah Futral 10 122 12.2 1
22 Dre Houston 9 70 7.8 1
25 Victor Glover 4 78 19.5 0
32 Isaiah Cruz 1 1 1.0 0
Totals 30 321 10.7 2

Starrs Mill Panthers Rushing

No Data Available

Varsity Longhorns Receiving

# Name Rec Yds Yds/Rec TD
10 Michael Luckie 1 8 8.0 0
11 Josh Blancato 4 39 9.8 0
16 Cameron Marshall 1 4 4.0 0
17 DJ Owens 1 12 12.0 0
Totals 7 63 9.0 0

Starrs Mill Panthers Receiving

No Data Available

Varsity Longhorns Defensive

# Name Tck TTck Sck FF Int
2 Zack Hall 0 0 0.0 0 0
3 Solon Page III 13 17 0.0 1 0
4 Shamaar Bennett 4 4 0.0 0 0
5 Chandler Brown 2 3 0.0 0 0
6 Jared Hill 1 3 0.0 0 0
8 Noah Woghiren 6 10 0.0 0 0
11 Josh Blancato 0 0 0.0 0 0
23 Jamontae Holt 10 14 1.0 0 0
30 Tavis White 10 14 0.0 0 0
33 Nicholas Ross 6 9 0.0 0 0
41 Jaiden Gory 4 4 1.0 0 0
43 Stefan Green 1 1 0.0 0 0
45 Justin Talley 0 3 0.0 0 0
48 Roman Jones 1 1 0.0 0 0
51 Gabe Waller 3 3 1.0 0 0
55 Kendall Bailey 3 3 0.0 0 0
57 Ismail Dabdoub 1 4 0.0 0 0
Totals 65 93 3.0 1 0

Starrs Mill Panthers Defensive

No Data Available

Varsity Longhorns Punt Returning

# Name Returns Yds/Ret TD
11 Josh Blancato 1 6.0 1
Totals 1 6.0 1

Starrs Mill Panthers Punt Returning

No Data Available

Varsity Longhorns Kicking

# Name FGM XPA XPM
90 Connor Mendelson 1 4 4
Totals 1 4 4

Starrs Mill Panthers Kicking

No Data Available

Game Details

Game Description

Round 2 of the Playoffs