skip navigation
Position

Player Stats

Passing

# Name Comp Att Yds TD Int
7 Bryson Armstrong 0 1 0 0 0
6 Stone Hatfield 37 61 385 2 3
14 John Lampley 64 135 845 6 4

Rushing

# Name Att Yds TD
4 DeQuarius Manuel 1 2 0
48 Jaiden Gory 1 2 0
13 Zack Hall 2 10 0
10 Zane Williams 2 14 0
6 Stone Hatfield 8 68 0
42 Victor Glover 9 38 0
34 Jared Hill 11 36 0
11 Josh Blancato 14 142 0
7 Bryson Armstrong 29 182 3
14 John Lampley 30 187 5
5 Tyler Weathers 32 155 4
36 Ivan Walls 41 157 1
43 Nathaniel (Dre) Houston 101 596 8
21 Josiah Futral 165 912 7

Receiving

# Name Rec Yds TD
44 Logan Johnson 1 6 0
2 Shamaar Bennett 1 4 0
36 Ivan Walls 2 8 0
21 Josiah Futral 2 34 1
32 Tre Pennie 2 19 0
5 Tyler Weathers 5 65 0
39 Michael Luckie 6 73 1
10 Zane Williams 9 51 0
8 Evan Carnes 10 202 3
11 Josh Blancato 31 342 1
7 Bryson Armstrong 32 416 2

Defensive

# Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK PDef
18 Batsi Moloi 0 1 1 0 0.0 0 0 0 0 0 0 0 0
57 Ismail Dabdoub 0 1 1 0 0.0 0 0 0 0 0 0 0 1
41 Nigel Martin 0 1 1 0 0.0 0 0 0 0 0 0 0 0
72 Jarret Grant 1 3 4 0 0.0 0 0 0 0 0 0 0 0
29 Julien Chang 1 0 1 0 0.0 0 0 0 0 0 0 0 0
50 Tevin Styles 1 0 1 1 0.0 0 0 0 0 0 0 0 0
51 Gabriel Waller 1 0 1 0 0.0 0 0 0 0 0 0 0 0
22 Jacob Ware 1 0 1 0 0.0 0 0 0 1 0 0 0 0
34 Jared Hill 1 1 2 0 0.0 0 0 0 0 0 0 0 0
68 Joe Santrock 1 0 1 0 0.0 0 0 0 0 0 0 0 0
83 Isaiah Green 1 0 1 1 0.0 0 0 0 0 0 0 0 1
74 Johnathan Bass 1 0 1 1 0.0 0 0 0 0 0 0 0 0
10 Zane Williams 1 0 1 0 0.0 0 0 0 0 0 0 0 0
46 Meguewell Childs 1 0 1 1 0.0 0 0 0 0 0 0 0 0
58 Matthew Pajares 2 2 4 0 1.0 0 0 0 0 0 0 0 0
35 Ethan Spight 3 2 5 1 0.0 0 0 0 0 0 0 0 0
20 Bryan Grant,Jr. 4 2 6 0 0.0 0 0 0 0 0 0 0 1
65 Elijah Tate 4 3 7 1 0.0 0 0 0 0 0 0 0 0
30 Tavis White 4 1 5 1 0.0 0 0 0 0 0 0 0 0
5 Tyler Weathers 9 7 16 0 0.0 0 1 0 0 0 0 0 0
66 James DeMatto 10 5 15 2 2.0 0 3 0 0 0 0 0 0
11 Josh Blancato 10 2 12 1 0.0 0 0 0 1 0 0 0 0
55 Kendall Bailey 11 1 12 4 1.0 0 1 0 0 0 0 0 0
44 Logan Johnson 12 12 24 0 0.0 0 0 0 0 0 0 0 0
15 Noah Woghiren 15 10 25 0 0.0 0 1 0 3 0 0 0 0
24 Chandler Brown 17 10 27 2 0.0 0 0 0 3 0 0 0 3
53 Elijah Owens 26 19 45 6 1.0 0 1 0 0 0 0 0 1
23 Jamontae Holt 27 17 44 8 1.0 2 1 0 1 0 0 0 4
54 Nick Woghiren 28 12 40 13 1.0 3 0 1 0 0 0 0 4
2 Shamaar Bennett 30 7 37 0 0.0 2 0 1 2 19 0 0 4
8 Evan Carnes 37 21 58 12 5.0 1 0 0 1 0 0 0 2
4 DeQuarius Manuel 42 39 81 6 0.0 4 0 0 1 0 0 0 1
9 Michael McCain 58 54 112 3 0.0 0 1 0 0 0 0 0 3
3 Solon Page III 77 33 110 15 3.0 3 2 1 2 2 0 0 1
7 Bryson Armstrong 89 38 127 13 3.0 2 2 1 0 0 0 0 1

Punt Returning

# Name Returns FC Yds Yds/Ret TD
8 Evan Carnes 1 0 9 9.0 0
20 Bryan Grant,Jr. 1 0 12 12.0 0
10 Zane Williams 3 0 68 22.7 0
7 Bryson Armstrong 16 16 311 19.4 2

Kick Returning

# Name Returns Yds Yds/Ret TD
36 Ivan Walls 1 17 17.0 0
9 Michael McCain 1 17 17.0 0
3 Solon Page III 1 0 0.0 0
21 Josiah Futral 2 32 16.0 0
7 Bryson Armstrong 3 39 13.0 0
10 Zane Williams 3 76 25.3 0
11 Josh Blancato 11 276 25.1 0

Punting

# Name Punts Yds Avg Touchbacks Blcks
29 Julien Chang 45 1812 40.3 0 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
29 Julien Chang 4 3 0.8 0 0 0.0
90 Connor Mendelson 6 2 0.3 43 42 1.0