skip navigation
Creekside
CRS
33 - 37 Final
KELLV
Varsity Longhorns
1 2 3 4 T
Creekside 0 20 7 6 33
Varsity Longhorns 0 10 7 20 37

Scoring Summary

    • NO SCORE

Creekside Passing

No Data Available

Varsity Longhorns Passing

# Name Comp Att Yds TD Int Rate
14 John Lampley 10 18 133 1 2 58.1
Totals 10 18 133 1 2 58.1

Creekside Rushing

No Data Available

Varsity Longhorns Rushing

# Name Att Yds Yds/Att TD
5 Tyler Weathers 1 2 2.0 0
7 Bryson Armstrong 11 79 7.2 1
14 John Lampley 2 28 14.0 1
21 Josiah Futral 21 128 6.1 1
43 Nathaniel (Dre) Houston 17 85 5.0 1
Totals 52 322 6.2 4

Creekside Receiving

No Data Available

Varsity Longhorns Receiving

# Name Rec Yds Yds/Rec TD
5 Tyler Weathers 3 39 13.0 0
7 Bryson Armstrong 2 46 23.0 0
8 Evan Carnes 3 33 11.0 1
10 Zane Williams 1 0 0.0 0
11 Josh Blancato 1 15 15.0 0
Totals 10 133 13.3 1

Creekside Defensive

No Data Available

Varsity Longhorns Defensive

# Name Tck TTck Sck FF Int
2 Shamaar Bennett 5 6 0.0 0 0
3 Solon Page III 10 14 0.0 0 0
4 DeQuarius Manuel 3 8 0.0 0 0
7 Bryson Armstrong 13 17 0.0 0 0
8 Evan Carnes 3 6 1.0 0 0
9 Michael McCain 2 6 0.0 0 0
10 Zane Williams 1 1 0.0 0 0
15 Noah Woghiren 2 2 0.0 0 0
23 Jamontae Holt 3 7 0.0 1 0
24 Chandler Brown 2 2 0.0 0 0
44 Logan Johnson 3 5 0.0 0 0
53 Elijah Owens 2 2 0.0 0 0
54 Nick Woghiren 1 3 0.0 0 0
66 James DeMatto 0 1 0.0 0 0
Totals 50 80 1.0 1 0

Creekside Punt Returning

No Data Available

Varsity Longhorns Punt Returning

# Name Returns Yds/Ret TD
8 Evan Carnes 1 9.0 0
20 Bryan Grant,Jr. 1 12.0 0
Totals 2 10.5 0

Creekside Kick Returning

No Data Available

Varsity Longhorns Kick Returning

# Name Returns Yds Yds/Ret TD
7 Bryson Armstrong 2 24 12.0 0
10 Zane Williams 1 27 27.0 0
21 Josiah Futral 2 32 16.0 0
Totals 5 83 16.6 0

Creekside Kicking

No Data Available

Varsity Longhorns Kicking

# Name FGM XPA XPM
90 Connor Mendelson 1 5 4
Totals 1 5 4

Game Details