skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds TD Pass YPG Int Rate
11 Josh Blancato 1 2 50.0 21 1 10.5 0 127.1
17 DJ Owens 1 1 100.0 30 0 30.0 0 118.8
80 Jackson Gehman 1 2 50.0 19 0 19.0 1 43.8
14 John Lampley 137 251 54.6 2003 18 143.1 7 93.1

Rushing

# Name Att Yds TD FUM Rush YPG
6 Jared Hill 1 6 0 0 6.0
8 Noah Woghiren 1 6 0 0 6.0
7 Tyler Weathers 1 0 0 0 0.0
18 Brady Turner 1 1 1 0 1.0
30 Tavis White 2 -1 0 0 -0.5
17 DJ Owens 2 45 0 0 22.5
31 Tre Pennie 2 28 0 0 14.0
32 Isaiah Cruz 11 11 0 0 2.8
11 Josh Blancato 16 93 1 0 9.3
25 Victor Glover 31 190 2 0 38.0
14 John Lampley 73 496 10 0 35.4
22 Dre Houston 106 671 5 0 51.6
21 Josiah Futral 170 1169 9 0 83.5

Receiving

# Name Rec Yds TD YPG
24 Andre Kimble 1 19 0 19
16 Cameron Marshall 3 29 1 14
22 Dre Houston 4 18 0 9
17 DJ Owens 6 99 1 19
13 Zane Williams 13 168 1 28
10 Michael Luckie 18 279 4 25
21 Josiah Futral 28 431 2 33
6 Jared Hill 33 458 3 38
11 Josh Blancato 34 583 7 41

Defensive

# Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK BKTD PDef
56 Zach Hendrick 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
58 Matthew Pajares 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
20 Dillon Patterson 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
13 Zane Williams 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
32 Isaiah Cruz 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
39 Logan Smith 0 4 4 0 0.0 0 0 0 1 0 0 0 0 0
7 Tyler Weathers 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
54 Justin Thompson 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
10 Michael Luckie 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
42 Justin Holt 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
47 Kevin Rapplean 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0
2 Zack Hall 2 0 2 0 0.0 0 0 0 0 0 0 0 0 3
76 Andrew Parlato 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
68 Joe Santrock 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0
35 Ethan Spight 3 5 8 2 0.0 0 0 0 0 0 0 0 0 1
65 Elijah Tate 3 1 4 3 0.0 1 0 0 0 0 0 0 0 0
27 Garrett Montague 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0
28 Lee Floyd, III 5 5 10 0 0.0 0 0 0 0 0 0 0 0 1
17 DJ Owens 6 5 11 2 0.0 0 0 0 0 0 0 0 0 1
46 Isaiah Green 6 4 10 0 0.0 0 0 0 0 0 0 0 0 0
52 Johnathan Bass 8 4 12 1 0.0 0 0 0 0 0 0 0 0 0
43 Stefan Green 8 2 10 1 1.0 0 0 0 0 0 0 0 0 1
11 Josh Blancato 9 3 12 0 0.0 1 1 0 0 0 0 0 0 0
48 Roman Jones 9 4 13 1 0.0 0 1 0 0 0 0 0 0 0
33 Nicholas Ross 17 13 30 0 0.0 1 0 0 1 0 0 0 0 0
5 Chandler Brown 19 10 29 5 0.0 0 0 0 0 0 0 0 0 2
55 Kendall Bailey 24 25 49 10 4.5 1 0 0 1 1 1 2 0 5
41 Jaiden Gory 28 7 35 2 2.0 0 0 0 0 0 0 0 0 0
45 Justin Talley 33 33 66 4 4.0 0 1 0 0 0 0 0 0 4
51 Gabe Waller 35 27 62 5 4.0 0 0 0 0 0 0 0 0 5
57 Ismail Dabdoub 46 16 62 18 11.0 0 0 0 1 7 0 0 0 3
8 Noah Woghiren 54 36 90 7 0.0 1 1 1 3 1 0 0 0 6
4 Shamaar Bennett 55 8 63 2 0.0 0 2 0 1 0 0 4 2 5
30 Tavis White 60 48 108 6 0.0 1 0 0 0 0 0 0 0 0
6 Jared Hill 62 41 103 3 0.0 0 0 0 4 0 0 0 0 6
23 Jamontae Holt 89 42 131 12 7.5 3 2 0 0 0 0 0 0 4
3 Solon Page III 121 53 174 23 2.0 1 4 1 1 1 0 0 0 3

Punt Returning

# Name Returns Yds Yds/Ret TD
57 Ismail Dabdoub 1 7 7.0 0
11 Josh Blancato 1 6 6.0 1
3 Solon Page III 1 69 69.0 1
13 Zane Williams 3 58 19.3 1
17 DJ Owens 14 189 13.5 1

Kick Returning

# Name Returns Yds Yds/Ret TD
3 Solon Page III 1 1 1.0 0
21 Josiah Futral 1 20 20.0 0
13 Zane Williams 1 16 16.0 0
22 Dre Houston 2 27 13.5 0
10 Michael Luckie 3 22 7.3 0
17 DJ Owens 10 188 18.8 0
11 Josh Blancato 11 351 31.9 1

Punting

# Name Punts Yds Avg Touchbacks Blcks
14 John Lampley 1 44 44.0 0 0
10 Michael Luckie 48 1634 34.0 0 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
91 Logan Flesher 0 0 0.0 2 1 0.5
90 Connor Mendelson 17 14 0.8 53 52 1.0